Compare
Task22 vs Monday.com: flat-rate pricing vs per-seat billing
See how Task22's unified platform and flat-rate pricing stack up against Monday.com's per-seat model for a 20-person team.
Task22 Business
$299/mo flat
For up to 20 users. No per-seat charge.
Monday.com Pro
$380/mo for 20 seats
$19/user/mo × 20 users
You save $81/mo with Task22 — $972/year
| Feature | Task22 | Monday.com |
|---|---|---|
| Pricing | ||
| Flat-rate pricing (no per-seat) | ||
| Price for 20 users | $299/mo flat | $380–500/mo+ |
| Cost to add a new user | $0 | $10–25/mo per seat |
| Platform | ||
| Task management | ||
| Expense management | ||
| Meeting scheduling | Add-on | |
| HR / people management | ||
| Device management | ||
| AI & Intelligence | ||
| AI priority engine | Limited | |
| Automated reminders | ||
| Cross-workflow insights | ||
| Enterprise | ||
| Audit logs | Premium tier | |
| SSO / SAML | Premium tier | |
| Dedicated support | Premium tier | |
Switch from Monday.com to flat-rate.
Get tasks, expenses, meetings, HR, and device management in one platform — at one predictable price.
Start with Task22